Prices for partners and special offers
Name | Price, USD |
Update of the FlowDataConversion program | 90.00 |
You can pay using payment cards or different payment systems.
How to buy Tariscope
There are two editions of Tariscope 4.6.x:
The Tariscope license cost depends on the edition, total number of supported subscribers (for Tariscope Enterprise) or extensions, IP addresses (for Tariscope Provider), and additional features.
The Tariscope license has no restrictions on the number of supported PBXs as well as the number of simultaneous users.
Prices
The table shows prices for a non-exclusive, perpetual license to use Tariscope on the total number of subscribers (for Tariscope Enterprise edition) or total number of extensions and IP addresses or customers without extensions and IP addresses (for Tariscope Provider edition).
The Tariscope license includes one-year warranty support. It is possible to purchase a license with 2 or 3 years warranty support.
All prices are in US dollars. To buy a Tariscope license, click on a desired link. You can pay by a payment card or using one of the wide range of payment systems. You can pay in any currency.
Also you can buy a license by invoice. Contact us.
Tariscope Enterprise 4.6.x
Subscribers/ phone numbers/ IP addresses |
Price |
Price with restriction feature* | ||
Single** | Subscribers and groups | All | ||
32 | 180,00 | 189,00 | 192,60 | 194,40 |
40 | 300.00 | 315.00 | 321.00 | 324.00 |
50 | 370.80 | 389,34 | 396,76 | 400,46 |
70 | 478,48 | 502,40 | 511,97 | 516,76 |
100 | 640,00 | 672,00 | 684,80 | 691,20 |
150 | 895,00 | 939,75 | 957,65 | 966,60 |
200 | 1150,00 | 1207,50 | 1230,50 | 1242,00 |
300 | 1540,00 | 1617,00 | 1647,80 | 1663,20 |
400 | 1900,00 | 1995,00 | 2033,00 | 2052,00 |
500 | 2160,00 | 2268,00 | 2311,30 | 2332,80 |
600 | 2365,00 | 2483,25 | 2530,55 | 2554,20 |
700 | 2570,00 | 2698,50 | 2749,90 | 2775,60 |
1000 | 2940,00 | 3087,00 | 3145,80 | 3175,20 |
1200 | 3090,00 | 3244,50 | 3306,30 | 3337,20 |
1500 | 3315,00 | 3480,75 | 3547,05 | 3580,20 |
2000 | 3690,00 | 3874,50 | 3948,30 | 3985,20 |
3000 | 4053,30 | 4255,97 | 4337,03 | 4377,56 |
4000 | 4416,60 | 4637,43 | 4725,76 | 4769,93 |
5000 | 4780,00 | 5019,00 | 5114,60 | 5162,40 |
10000 | 5950,00 | 6247,50 | 6366,50 | 6426,00 |
more than 10000 | Contact us | Contact us | Contact us | Contact us |
* Full-scale support of the restriction feature is available ONLY for specific PBXs (telephone exchanges). More information about the restriction feature you can read here.
** Subscribers or departments (units) or routes.
Tariscope Provider 4.6.x
Extensions, IP addesses | Price | Price with restriction feature* | ||
Single** | Subscribers and groups | All | ||
100 | 775,00 | 813,75 | 829,25 | 837,00 |
200 | 1370,00 | 1438,50 | 1465,90 | 1479,60 |
300 | 1860,00 | 1953,00 | 1990,20 | 2008,80 |
400 | 2280,00 | 2394,00 | 2439,60 | 2462,40 |
500 | 2635,00 | 2766,75 | 2819,45 | 2845,80 |
600 | 2912,50 | 3058,13 | 3166,38 | 3145,50 |
700 | 3190,00 | 3349,00 | 3413,30 | 3445,20 |
1000 | 3720,00 | 3906,00 | 3980,40 | 4017,60 |
1500 | 4250,00 | 4462,50 | 4547,50 | 4590,00 |
2000 | 4780,00 | 5019,00 | 5114,60 | 5162,40 |
3000 | 5510,10 | 5785,50 | 5895,70 | 5950,80 |
4000 | 6240,00 | 6552,00 | 6676,80 | 6739,20 |
5000 | 6970,00 | 7318,50 | 7457,90 | 7527,60 |
10000 | 8760,00 | 9198,00 | 9373,20 | 9460,80 |
more than 10000 | Contact us | Contact us |
Contact us | Contact us |
* The restriction feature is available ONLY for specific PBXs (exchanges). More information about the restriction feature you can read here.
** Subscribers or groupes or routes.
License extention
To increase number of subscribers (extensions) in your license you need to pay only the cost of additional subscribers (extensions).
Support
One-year free support is included with license for all our products.
After support expiration on Tariscope 4.x you can purchase additional support.
Support period | for Tariscope 4.5 or 4.6.x | for Tariscope 4.x to 4.5 | for Tariscope 3.x |
1 | 20% | 30% | 50% |
2 | 30% | 50% | 70% |
The table shows the technical support prices, which are percentages of the current license prices.
Learn more about what is included in the warranty and after sales support.
Additional services
Additionally we can offer a paid improvement of our software to any requirements of the customer, that including new reporting forms, scripts, modules, integration with CRM, hotel and other systems.
Where else can you buy?
You can purchase Tariscope from our partners.
If you have not found a suitable way of payment, contact us!