Chapter 3 The Tariscope program
3.6 Reports
The Tariscope user has two ways to create reports in Tariscope:
- 1. You can print or export data of any Tariscope view or create diagrams. Hereafter, we will call such reports as "simple reports". You can create a simple report using data from:
- views for calls,
- views for IP traffic,
- view for services,
- table of subscribers,
- table of rates,
- and others.
- 2. You can use a report form. A generation of reports can be initiated manually by the user or formed automatically on a predetermined schedule using the Tariscope Tasks mode. The Tariscope system includes about 100 report forms. Supports the report forms that are created in Tariscope using the Report Designer program or created by using the Microsoft Report Builder program. The Tariscope user can edit any report form or create your own report form.
The use of report forms allows you to build almost any desired report in tabular or graphical form on any data contained in the Tariscope database. These report forms are based on SQL queries to the database. They can contain scripts for an additional data processing and support formatting output. The report forms allow you to insert graphics such as your company logo, signature, etc.
To generate reports, you can use the following ways:
- in the menu of the Tariscope program, select: Data → New report;
- If you are the user of the Tariscope Provider edition, select in the menu: Tool → Subscriber accounting. In the appeared Account view, select a desired customer (subscriber), and click on the New report icon on the toolbar;
- in the Tariscope menu, select Tools → Tariscope management. In the appeared All configuration pages, click on the Tariscope Tasks in the configuration tree. On the Tariscope Tasks page, click on the Configure link, and add a task to generate a report. On this page you can configure a schedule and other parameters of the report, which will be generated automatically at a specific time. Tariscope can automatically send a report by email. See the description of the page configuration in “Tariscope 4.x. Administrator’s guide”.
The report forms are grouped. A group name corresponds to the folder name where files with the report forms are stored. The Tariscope user depending on the format of the report form can edit any report form or create a new report form. The Report Designer program or Microsoft Report Builder can be used for this purpose.
To create a report on calls, open a view for calls. If necessary, specify filter conditions. Select Data → New report or the corresponding icon on the toolbar. The Choose report window appears as shown in Figure 3.6.1.
Figure 3.6.1
This window has the following partitions:
- Reports,
- Available reports,
- Period,
- Filter,
- Search,
- Type,
- Variables,
- Information.
The Reports partition contains a list of groups with report forms. The Recent group contains 20 last reports which were generated by the user regardless of to which group these forms are belonged. A choice of a group in this partition leads to the display of a list of report forms included in the group in the Available reports partition. If you select the All reports group, a report tree is displayed in the Available report partition. This example is shown in Figure 3.6.1.
The Search partition located on the right from the Available reports name allows you to quickly search a desired report form by its name or part of its name. An example of the search of ‘categories’ is shown in Figure 3.6.2.
Figure 3.6.2
If the All reports group was selected in the Reports partition, the Available reports partition displays report forms of all groups in a form of tree. To open a specific group of report forms in the Available reports partition, click on the plus symbol located on the left of a group name. Then, select a desired report.
If you have selected a report form, the Information partition displays the report data that contain the following information: a report name, description, author, creation date, and screenshot. An example on such information is shown in Figure 3.6.3. If you click on the screenshot, it will be zoomed in.
Figure 3.6.3
The Period list allows you to set a time period which will applied to select data of the report. The options include:
- No filter (by default). All data on a view will be used for the report.
- Month. Leads to opening the Year and Month lists that allows you to select a desired month.
- Year. Leads to opening the Year list that allows you to select a desired year.
- Custom period. Leads to opening the From and To calendar boxes that allow you to select a desired period.
The Filter list allows specifying filter conditions from a previously saved filters. The default value is Active view filter. It means that for the report will be used the data, which are displayed in the current view. If you need periodically create a report, for example, for different groups of subscribers, we recommend you to create and save appropriate filters. And when you need a specific report, you should only select a name of the corresponding filter in this window.
The Variables partition is displayed only in case when variables are used in the reports. The partition displays a list of variables used in such report and allows specifying particular values for them. An example of the Choose report window for report form with variables is shown in Figure 3.6.3. This partition located in the bottom of the window is a table containing the following columns:
- Variable. Displays a variable name.
- Data type. Displays a variable type.
- Value. Allows you to specify a value of the variable.
- Description. Displays a variable description.
To set a value of a specific variable, click in the appropriate cell of the Value column. Depending on the variable type, you can enter the data into the cell or additional window that opens where you can select a desired value.
After you specify all required data, click OK. As a result, a new view with name as the report title will be opened in the Tariscope program. The view displays the report. An example of such view is shown in Figure 3.6.4.
Figure 3.6.4
A report view contains a menu that appears when you right-click on the view. There are the following items in the menu:
- Copy. Allows copying a selected cell of report table.
- Find. A choice of the items leads to appear the Find window (Figure 3.5.9). It allows to specify data you need. A description of the window, see in the Section 3.5.6.
- Print. Allows printing a report.
- Export to Excel. Allows exporting a report to the Excel file.
- Export to PDF. Allows exporting a report to the PDF file.
- Export to HTML. Allows exporting a report to the HTML file.
- Export to text. Allows exporting a report to the text file.
If you have any problems with a report, open the Output view. To do this, in the program menu, select View → Output. The Output window appears where in the Show output from list, select the Report items. Information about results of building the report is displayed in the window. It contains SQL queries, which were performed to generate the report, and errors, if they have appeared. The Tariscope user can edit a report form to avoid the errors. Use the Tariscope Report Designer or Microsoft Report Builder depending on what tool was used to create the report form. If data for the report has been changed or you have changed the report form, click F5 on the keyboard or the Refresh icon on the toolbar to update the report.
A list of report forms that Tariscope includes is shown in Table 3.9.
Table 3.9
# | Report name | Description |
Generalized reports | ||
1 | Calls grouped by the dialed numbers-2 | The report displays summary data on outgoing calls of each subscriber. The data in the report is grouped by the telephone numbers that have been dialed by subscribers. |
1 | Communication providers | The report displays the generalized data on the calls made through certain communication providers. |
3 | Equipment summary | The report allows you to get information about using different communication equipment. |
4 | Generalized by authorization code, ordered by price | The report displays the generalized data on the calls with an authorization code. |
5 | Generalized by call destination cities | The report displays summary data on the cost of calls in certain locations. |
6 | Generalized by call destination countries | The report displays summary data on the cost of calls to certain countries. |
7 | Generalized by call sources | The report displays summary data grouped by call sources (cities, countries). |
8 | Generalized by communication equipment | The report displays summary data on the different types of calls made through a specific telephone system for a selected time period. |
9 | Generalized by groups | The report displays the generalized data on the calls that are made by subscriber groups of the first, second and third levels. |
10 | Generalized by groups of 2,3 levels | The report displays the generalized data on the calls that are made by subscriber groups of the second, and third levels. |
11 | Generalized by mobile operators | The report displays call information grouped on mobile operators. |
12 | Generalized by the sources of incoming calls | The report displays summary data for each source telephone number. |
13 | Generalized calls grouped by the dialed numbers | The report displays summary data on outgoing calls of each subscriber. The data are grouped by the dialed telephone numbers. |
14 | Generalized calls grouped by authorization codes | The report displays the generalized data on the calls made using an authorization code. |
15 | Generalized categories | The report displays summary data on outgoing calls to phone numbers assigned to a certain category. |
16 | Generalized data on the groups of the 2nd level | The report displays the generalized data on the calls that are made by subscriber groups of the second level. |
17 | Generalized for all groups | The report displays the generalized data on the calls that are made by subscriber groups of the second level. |
18 | Generalized groups and subscribers | The report contains generalized data on all subscriber groups and subscribers. |
19 | Node charges per day | The report displays the telecommunication node charges per day. |
20 | Nodes summary | The report displays summary data on the different types of calls made through different telecommunications nodes for a selected period of time. |
21 | Routes and gateways | The report displays summary data on calls made via specific routes (channels or lines) or gateways. |
22 | Subscribers (extended) | The report displays subscriber charges for different call types. |
23 | Subscribers (ordered by extensions) | The report displays total charges regardless of the type of call (local, toll and the like) for each subscriber for the selected time period. The information is ordered by the subscribers' extensions. |
24 | Subscribers (ordered by name) | The report displays calls data of all subscribers that are ordered by the subscriber's name. |
25 | Subscribers expenses per day | This report displays the cost of telephone calls per subscriber for each day of the selected time period. |
26 | Subscribers expenses per month | The report displays a total cost of telephone calls for each subscriber for the chosen month. |
27 | Subscribers summary charges | The report displays summary charges of subscribers. |
28 | Termination reasons of subscribers (incoming calls) | The report displays summary data on terminate reasons of incoming calls to each subscriber. |
29 | Termination reasons of subscribers (outgoing calls) | The report displays summary data on terminate reasons of outgoing calls to each subscriber. |
30 | The costs of communication by months | The report displays the generalized cost of telephone calls, each node communication, and PBXs for each month. |
31 | The number of days with processed calls | The report displays data on the number of calls during each day of the selected time period. |
32 | Trunks (channels) | The report displays the generalized data on the calls made through each trunk (channel), which is connected to PSTN. |
Detailed reports | ||
1 | Detailed by authorization code | The report provides detailed information on all the calls made with the use of authorization codes. |
2 | Detailed by call destination places | The report provides detailed information on all calls made to certain destinations or on mobile operators. |
3 | Detailed by call source origins (incoming calls) | The report provides detailed information on all incoming calls from a certain place. |
4 | Detailed by subscribers, ordered by numbers | The report provides detailed information on each subscriber. Displays all the calls made by a subscriber, which are grouped according to the call type. In the report information on subscribers is ordered by internal telephone numbers (extensions) in ascending order. |
5 | Detailed calls view | The report provides details on calls. |
6 | Detailed group-subscribers | The report provides detailed information on the cost of each call and each subscriber that belongs to groups of 1-3 levels. |
7 | Detailed in groups (3 levels) | The report provides detailed information on the cost of calls of each subscriber and each caller group of 1, 2, and 3 levels. |
8 | Detailed of single group | The report provides detailed information on the call costs of subscribers belonging to the groups of the 1st and 2nd levels. |
9 | Detailed on calls to mobile operators | The report provides detailed information on all calls made to the phone numbers of mobile operators. The output information is grouped by mobile operators. |
10 | Detailed on subscribers (with project codes) | The report provides detailed information on all calls of each subscriber. The calls are grouped by the call type. Displays information on a project code for those calls where it was used. |
11 | Detailed on subscribers, ordered by name | The report provides detailed information on each subscriber. Displays all the calls made by a subscriber. Calls are grouped by the call type. In the report information on subscribers is ordered by name in ascending order. |
12 | Detailed by project codes | The report provides detailed information on all calls made with the use of a project code. |
13 | Details by the destinations of outgoing calls | The report provides detailed information on all calls made on a certain destination (city or mobile operator). |
14 | Details for calling numbers (incoming calls) | The report provides detailed information on all incoming calls. The information is grouped by telephone numbers. |
15 | Details for categories | The report provides detailed information on all the calls to phone numbers that belong to special categories. |
Statistical reports | ||
1 | Daily cost (chart) | The report provides information on costs of all days and builds a chart. |
2 | Departments with the largest duration of calls | The report provides information on subscriber groups with the largest durations of calls. |
3 | Departments with the largest number of calls | The report provides information on subscriber groups with the largest number of calls. |
4 | Groups of subscribers with the largest cost of calls (chart) | The report allows you to get information on 20 subscriber groups with the largest cost of calls and builds a chart. |
5 | Groups of subscribers with the largest duration of calls (chart) | The report allows you to get information on 20 subscriber groups with the largest duration of calls and builds a chart. |
6 | Groups of subscribers with the largest number of calls (chart) | The report allows you to get information on 20 subscriber groups with the largest number of calls and builds a chart. |
7 | Subscribers numbers by categories | The report provides information on number of subscribers and extensions by the following categories: service, personal entity, and legal entity. |
8 | Subscribers with the largest charges for calls (chart) | The report allows you to get information on 20 subscribers with the largest charges for calls. A chart is built. |
9 | Subscribers with the largest number of calls (chart) | The report allows you to get information on 20 subscribers with the largest number of calls. A chart is built. |
10 | Subscribers with the largest total duration of calls (chart) | The report allows you to get information on 20 subscribers with the largest total duration of calls. A chart is built. |
11 | Summary report on equipment (chart) | The report allows you to get summary report on telephone systems. A chart is built. |
12 | A change of number of subscribers and services | The report provides information on a change of number of subscribers and services. |
13 | The longest outgoing calls | The report provides information on the longest outgoing calls. |
14 | The most expensive calls | The report provides information on the most expensive calls. |
15 | The most expensive calls (chart) | The report allows you to get information on 20 the most expensive calls. The report contains a chart. |
16 | The most expensive departments | The report provides information on subscriber groups with the most expensive costs for calls. |
17 | The most expensive subscribers | The report provides information on subscribers with the most expensive costs for calls. |
18 | The most long-lasting calls (chart) | The report allows you to get information on 20 with the longest calls. A chart is built. |
Operations | ||
1 | Assessment of services for the past month | The operation charges periodic services for all subscribers for the past month. The services can be, for example, a month fee, web hosting, etc. We recommend you to use the appropriate mode of the Tariscope program instead of this operation. |
2 | Change the duration of a call | The operation allows you to change the duration of a particular call and recalculate the cost of the call. |
3 | Charge all periodic services for the current month | The operation executes charging periodic services (for example, month fee, web hosting, etc.) for the current month. |
4 | Cleaning charges of on-line billing | The operation cleans charges of the on-line rating. |
5 | Cleaning charges of services per month | The operation allows you to delete all periodic charges (a month fee, web hosting, etc.) to all subscribers for the selected month. |
6 | Cleaning charges on-line billing and call data | The operation allows you to delete charging call costs to all subscribers for the selected month. Periodic and manual services are not deleted. |
7 | Clear all data for month | The operation allows you to delete information about calls on all the telecommunications nodes for the selected month and clear appropriate charges to the subscribers' accounts. |
8 | Clearing accounts of subscribers except for payments and allocation | The operation clears subscribers' accounts except the subscribers' payments and charges are made manually with the description "recalculate". |
9 | Merge nodes | The operation allows you to move all the data of telephone systems and subscribers from one node to another. |
10 | Recalculation of charges on-line charging for monthly subscriber | The operation performs a comparison of the cost of urban, long-distance, and international calls and calls to mobile operators for a particular subscriber for the chosen month with appropriate amounts credited to the account of the subscriber. In case of differences the subscriber's account is recalculated. |
11 | Reset charges for subscriber (restriction feature) | Charges for telephone calls are reset when the restriction feature is used. |
12 | Transfer calls and their costs to another subscriber | The operation transfers all calls that are in view, and their costs to another subscriber. |
13 | Calculation for services of selected month | The operation calculates periodic services for a selected month. |
Provider reports | ||
1 | Classification of subscribers per month | The report generates information about charges, payments and debts of all subscribers in a given month. |
2 | Envelope | Allows printing an envelope. |
3 | Internet traffic per month | Allows getting Information about Internet traffic of a specific subscriber. |
4 | Invoice A4 | A generic invoice report. |
5 | Invoice A4 2 pages | A generic invoice report with call details on the second page. |
6 | Receipt | Allows getting a receipt for a subscriber. |
7 | Subscriber calls details | Allows getting details on calls of a selected subscriber. |
8 | Subscriber information | The report provides information on charges, payments, and balances of a particular subscriber for the chosen period. |
9 | The analysis of overdue payments | The report provides information on overdue payments on 0, 30, 60, and 180 days. |
10 | The envelope without recipient data | Allows printing on an envelope without recipient. |
Service reports | ||
1 | Database summary | The report provides summary information on the Tariscope database. |
2 | No extensions in the subscribers' database | The report provides information on extensions that there are in call table but is absent in the subscribers' table. |
3 | Free numbering capacity of PBX | The report provides information on a free numbering capacity of a telephone system. |
4 | Summary | The report provides a summary information on the Tariscope server. |
Service subreports | ||
1 | Adds all the numbers from the list in the database of subscribers | Adds all the numbers from the list in the subscribers' database. |
2 | Appends a number in the database of subscribers | Appends an extension to the subscribers' database. |
3 | Available extensions in range | Displays a list of available extensions in a selected range. |
Call Center reports | ||
1 | Call center summary for a period of time | The report provides a summary information for a certain time period. |
2 | Detailed operator logins | The report is intended for 3CX Phone System. It shows a beginning and end of session when operator uses *62/*63 dial codes to login/logout queue. |
3 | Operator stats for a period of time | The report provides statistics on calls of an operator for a period of time. |
4 | Operators group for a period of time | The report provides statistics on calls of operators' group for a period of time. |
CUCM reports | ||
1 | CUCM Jitter | The report provides information on jitters in VoIP calls based on CMRs. |
2 | CUCM K-factor data | The report allows analyzing K-factor data from CRMs. |
3 | CUCM Latency | The report provides information on latency in VoIP calls based on CMRs. |
4 | CUCM Lost packets | The report provides information on lost packets in VoIP calls based on CMRs. |
Subscribers limiting | ||
1 | Expenses of subscribers by categories | Provides information on expenses of subscribers by categories when the restriction feature was used. |
2 | Restricted subscribers | Provides a list of restricted subscribers. |
External data | ||
1 | All services | The report contains all charged services for a certain period of time. Charges are grouped by service name. |
If you wish that Tariscope automatically generate reports by schedule, use the Tariscope Tasks configuration page from the Tariscope Management mode. A description of the configuration page, see in the “Tariscope 4.x. Administrator’s guide”.